Total Revenues

Unit: Million Baht

Financial Status

Unit: Million Baht

Total Assets
Total Liabilities
Shareholder's Equity

Net Profit

Unit: Million Baht

Net Profit
Net Profit Margin
  2022 2023 2024 2025 3M2026
Financial Data Unit: Million Baht
Assets 88,120.49 23,238.39 14,239.56 14,828.27 13,568.33
Liabilities 84,539.00 7,001.48 3,796.94 6,612.69 6,450.98
Equity 2,452.20 15,149.27 9,284.12 7,184.31 6,114.10
Paid-up Capital 4,296.41 4,296.41 4,296.41 4,146.04 4,146.04
Revenue 20,286.65 28,769.41 3,369.35 6,772.76 1,449.79
Profit (Loss) from Other Activities 1,175.51 46.61 576.62 18.67 79.70
Net Profit -2,028.59 19,837.38 493.79 -502.44 -726.01
EPS (Baht) -0.24 2.31 0.06 -0.06 -0.09
Financial Ratio
ROA (%) 2.03 40.58 3.91 -0.17 -6.78
ROE (%) -58.90 225.41 4.04 -6.10 -18.28
Net Profit Margin (%) -10.17 68.93 19.87 -7.09 -51.02