From 13/02/2026 To 18/05/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (17/04/2026 To 30/04/2026) |
1.12 | 1.15 | 1.09 | 1.13 | 152,680,021 | 170,591,394 |
|
Previous 4 weeks (16/03/2026 To 16/04/2026) |
1.25 | 1.26 | 1.10 | 1.12 | 503,089,116 | 582,024,353 |
| Daily Historical Data | ||||||
| 18/05/2026 | 1.12 | 1.13 | 1.11 | 1.12 | 6,490,479 | 7,272,034 |
| 15/05/2026 | 1.13 | 1.14 | 1.12 | 1.12 | 9,291,517 | 10,483,722 |
| 14/05/2026 | 1.16 | 1.16 | 1.11 | 1.12 | 42,168,026 | 48,030,759 |
| 13/05/2026 | 1.15 | 1.20 | 1.15 | 1.17 | 69,715,766 | 81,609,985 |
| 12/05/2026 | 1.11 | 1.16 | 1.10 | 1.15 | 63,612,229 | 72,298,316 |
| 11/05/2026 | 1.11 | 1.12 | 1.10 | 1.10 | 8,371,749 | 9,269,356 |
| 08/05/2026 | 1.11 | 1.13 | 1.11 | 1.11 | 15,035,941 | 16,799,121 |
| 07/05/2026 | 1.12 | 1.14 | 1.11 | 1.11 | 32,730,005 | 36,789,433 |
| 06/05/2026 | 1.12 | 1.13 | 1.11 | 1.12 | 12,253,710 | 13,721,874 |
| 05/05/2026 | 1.13 | 1.13 | 1.11 | 1.12 | 17,720,505 | 19,862,674 |
| 30/04/2026 | 1.14 | 1.14 | 1.12 | 1.13 | 9,874,592 | 11,170,428 |
| 29/04/2026 | 1.12 | 1.15 | 1.12 | 1.14 | 23,813,953 | 27,103,610 |
| 28/04/2026 | 1.11 | 1.14 | 1.10 | 1.12 | 30,871,314 | 34,648,275 |
| 27/04/2026 | 1.11 | 1.12 | 1.10 | 1.10 | 8,730,157 | 9,655,712 |
| 24/04/2026 | 1.10 | 1.11 | 1.09 | 1.10 | 18,515,842 | 20,364,566 |
| 23/04/2026 | 1.11 | 1.12 | 1.10 | 1.10 | 11,122,521 | 12,322,204 |
| 22/04/2026 | 1.12 | 1.13 | 1.11 | 1.11 | 13,883,745 | 15,587,045 |
| 21/04/2026 | 1.11 | 1.12 | 1.10 | 1.11 | 9,531,802 | 10,603,142 |
| 20/04/2026 | 1.11 | 1.12 | 1.09 | 1.10 | 18,262,050 | 20,126,310 |
| 17/04/2026 | 1.12 | 1.13 | 1.11 | 1.11 | 8,074,045 | 9,010,102 |
| 16/04/2026 | 1.11 | 1.13 | 1.11 | 1.12 | 13,474,500 | 15,137,982 |
| 10/04/2026 | 1.11 | 1.13 | 1.11 | 1.11 | 8,020,522 | 8,951,042 |
| 09/04/2026 | 1.12 | 1.14 | 1.10 | 1.10 | 28,178,377 | 31,450,636 |
| 08/04/2026 | 1.15 | 1.15 | 1.12 | 1.14 | 34,104,053 | 38,788,722 |
| 07/04/2026 | 1.12 | 1.14 | 1.11 | 1.12 | 18,162,183 | 20,385,530 |
| 03/04/2026 | 1.14 | 1.14 | 1.12 | 1.13 | 9,934,236 | 11,236,274 |
| 02/04/2026 | 1.14 | 1.15 | 1.13 | 1.13 | 21,013,511 | 23,915,673 |
| 01/04/2026 | 1.15 | 1.17 | 1.14 | 1.15 | 29,723,153 | 34,169,717 |
| 31/03/2026 | 1.15 | 1.16 | 1.13 | 1.14 | 24,767,561 | 28,191,803 |
| 30/03/2026 | 1.12 | 1.16 | 1.12 | 1.15 | 52,941,629 | 60,403,072 |
| 27/03/2026 | 1.13 | 1.16 | 1.12 | 1.12 | 25,359,221 | 28,823,508 |
| 26/03/2026 | 1.15 | 1.16 | 1.12 | 1.13 | 10,260,181 | 11,631,306 |
| 25/03/2026 | 1.15 | 1.16 | 1.13 | 1.15 | 32,237,156 | 36,962,464 |
| 24/03/2026 | 1.16 | 1.18 | 1.14 | 1.14 | 25,731,103 | 29,650,376 |
| 23/03/2026 | 1.17 | 1.18 | 1.14 | 1.14 | 23,309,426 | 27,003,294 |
| 20/03/2026 | 1.17 | 1.20 | 1.16 | 1.19 | 20,732,122 | 24,479,083 |
| 19/03/2026 | 1.18 | 1.19 | 1.15 | 1.16 | 25,195,965 | 29,408,884 |
| 18/03/2026 | 1.22 | 1.23 | 1.18 | 1.18 | 38,638,869 | 46,318,847 |
| 17/03/2026 | 1.22 | 1.24 | 1.21 | 1.21 | 31,113,726 | 38,108,814 |
| 16/03/2026 | 1.25 | 1.26 | 1.20 | 1.21 | 30,191,622 | 37,007,326 |
| 13/03/2026 | 1.26 | 1.27 | 1.22 | 1.25 | 29,930,794 | 37,134,617 |
| 12/03/2026 | 1.26 | 1.28 | 1.24 | 1.27 | 63,122,943 | 79,461,659 |
| 11/03/2026 | 1.18 | 1.33 | 1.17 | 1.25 | 175,783,327 | 221,754,715 |
| 10/03/2026 | 1.13 | 1.14 | 1.12 | 1.13 | 14,909,204 | 16,830,495 |
| 09/03/2026 | 1.07 | 1.11 | 1.06 | 1.11 | 26,526,034 | 28,775,202 |
| 06/03/2026 | 1.14 | 1.14 | 1.10 | 1.12 | 33,386,933 | 37,292,521 |
| 05/03/2026 | 1.12 | 1.14 | 1.09 | 1.13 | 48,951,745 | 54,704,742 |
| 04/03/2026 | 1.10 | 1.13 | 1.06 | 1.09 | 103,098,202 | 111,828,449 |
| 02/03/2026 | 1.25 | 1.27 | 1.19 | 1.19 | 109,510,810 | 134,531,932 |
| 27/02/2026 | 1.32 | 1.34 | 1.31 | 1.32 | 27,144,467 | 35,871,173 |
| 26/02/2026 | 1.35 | 1.37 | 1.31 | 1.31 | 104,691,132 | 139,259,628 |
| 25/02/2026 | 1.43 | 1.45 | 1.41 | 1.42 | 29,278,832 | 41,723,734 |
| 24/02/2026 | 1.40 | 1.42 | 1.39 | 1.42 | 17,404,945 | 24,509,559 |
| 23/02/2026 | 1.43 | 1.45 | 1.38 | 1.40 | 59,478,491 | 84,113,612 |
| 20/02/2026 | 1.46 | 1.50 | 1.42 | 1.43 | 67,963,738 | 98,352,906 |
| 19/02/2026 | 1.46 | 1.49 | 1.45 | 1.48 | 61,259,619 | 89,824,145 |
| 18/02/2026 | 1.45 | 1.47 | 1.44 | 1.44 | 39,584,852 | 57,376,849 |
| 17/02/2026 | 1.43 | 1.46 | 1.38 | 1.45 | 69,143,945 | 98,636,617 |
| 16/02/2026 | 1.48 | 1.48 | 1.42 | 1.43 | 63,274,869 | 91,319,634 |
| 13/02/2026 | 1.39 | 1.50 | 1.38 | 1.48 | 113,581,549 | 162,888,592 |
Remark
Volume from SET main board.