From
To

From 07/07/2026 To 01/10/2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04/09/2026 To 17/09/2026)
0.88 0.92 0.78 0.81 155,932,190 133,494,586
Previous 4 weeks
(06/08/2026 To 03/09/2026)
1.07 1.09 0.85 0.87 507,854,708 488,773,034
Daily Historical Data
01/10/2026 0.78 0.80 0.77 0.78 27,089,221 21,184,315
30/09/2026 0.78 0.80 0.77 0.77 27,268,612 21,374,268
29/09/2026 0.84 0.85 0.78 0.78 59,112,184 48,042,363
28/09/2026 0.76 0.82 0.74 0.81 47,513,736 36,888,670
25/09/2026 0.79 0.79 0.74 0.75 64,487,741 48,715,758
24/09/2026 0.81 0.82 0.78 0.78 35,338,613 28,221,362
23/09/2026 0.81 0.81 0.80 0.81 8,860,187 7,112,192
22/09/2026 0.81 0.82 0.80 0.81 11,407,017 9,203,630
21/09/2026 0.79 0.82 0.79 0.80 13,296,116 10,693,854
18/09/2026 0.81 0.81 0.77 0.79 33,275,463 26,113,715
17/09/2026 0.81 0.82 0.78 0.81 32,275,754 25,876,109
16/09/2026 0.84 0.85 0.81 0.81 27,416,054 22,601,060
15/09/2026 0.87 0.88 0.84 0.84 29,845,016 25,603,826
14/09/2026 0.88 0.90 0.87 0.87 11,339,163 9,995,440
11/09/2026 0.89 0.90 0.88 0.89 7,175,339 6,384,067
10/09/2026 0.89 0.91 0.89 0.89 6,985,206 6,255,263
09/09/2026 0.91 0.91 0.89 0.89 8,408,698 7,540,870
08/09/2026 0.90 0.92 0.90 0.90 9,653,141 8,763,192
07/09/2026 0.90 0.91 0.89 0.90 8,511,634 7,669,124
04/09/2026 0.88 0.91 0.88 0.89 14,322,185 12,805,635
03/09/2026 0.86 0.90 0.86 0.87 22,171,668 19,473,871
02/09/2026 0.90 0.90 0.85 0.85 48,770,264 42,041,338
01/09/2026 0.90 0.92 0.89 0.89 16,475,122 14,879,459
31/08/2026 0.90 0.91 0.89 0.90 14,198,825 12,787,826
28/08/2026 0.93 0.93 0.89 0.90 78,051,000 70,378,144
27/08/2026 0.98 0.99 0.93 0.93 58,351,621 55,369,586
26/08/2026 0.98 0.99 0.97 0.98 16,596,621 16,275,590
25/08/2026 1.00 1.00 0.98 0.98 11,766,908 11,630,731
24/08/2026 0.99 1.01 0.98 0.99 17,559,547 17,401,088
21/08/2026 0.98 1.00 0.98 0.99 29,197,134 28,869,281
20/08/2026 1.01 1.02 0.98 0.98 37,666,901 37,477,745
19/08/2026 1.01 1.01 1.00 1.00 7,915,861 7,938,946
18/08/2026 1.01 1.02 1.00 1.01 19,536,520 19,738,852
17/08/2026 1.04 1.04 1.00 1.00 70,793,878 71,639,503
14/08/2026 1.06 1.07 1.05 1.05 7,924,054 8,378,869
13/08/2026 1.06 1.07 1.06 1.06 8,311,482 8,825,728
11/08/2026 1.07 1.09 1.06 1.06 9,386,015 10,061,860
10/08/2026 1.08 1.09 1.07 1.07 16,001,055 17,270,889
07/08/2026 1.07 1.08 1.06 1.07 9,785,134 10,464,279
06/08/2026 1.07 1.07 1.06 1.07 7,395,098 7,869,449
05/08/2026 1.07 1.08 1.06 1.07 11,642,850 12,429,861
04/08/2026 1.09 1.09 1.06 1.07 17,946,724 19,266,439
03/08/2026 1.09 1.09 1.08 1.09 7,587,700 8,247,695
31/07/2026 1.07 1.09 1.07 1.09 7,530,503 8,122,856
30/07/2026 1.09 1.09 1.06 1.06 30,548,846 32,732,085
27/07/2026 1.10 1.10 1.08 1.09 19,491,151 21,254,174
24/07/2026 1.10 1.11 1.08 1.10 13,998,755 15,324,915
23/07/2026 1.11 1.11 1.10 1.10 9,980,686 10,994,591
22/07/2026 1.11 1.12 1.10 1.10 23,639,600 26,147,894
21/07/2026 1.12 1.12 1.11 1.11 6,864,319 7,639,315
20/07/2026 1.12 1.13 1.11 1.11 12,180,647 13,587,322
17/07/2026 1.11 1.13 1.11 1.12 16,354,235 18,313,404
16/07/2026 1.12 1.13 1.12 1.12 13,492,764 15,115,199
15/07/2026 1.13 1.14 1.11 1.12 20,927,308 23,498,981
14/07/2026 1.12 1.13 1.11 1.12 13,733,087 15,385,073
13/07/2026 1.12 1.14 1.11 1.13 19,707,838 22,162,338
10/07/2026 1.13 1.14 1.12 1.13 16,581,306 18,706,686
09/07/2026 1.12 1.13 1.11 1.13 21,227,830 23,797,634
08/07/2026 1.13 1.16 1.10 1.11 139,646,524 158,627,680
07/07/2026 1.14 1.15 1.13 1.13 8,900,016 10,098,325
Remark

Volume from SET main board.