From 21/08/2026 To 16/11/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (19/10/2026 To 02/11/2026) |
0.77 | 0.78 | 0.65 | 0.66 | 178,504,591 | 127,845,684 |
|
Previous 4 weeks (18/09/2026 To 16/10/2026) |
0.81 | 0.85 | 0.74 | 0.78 | 495,975,546 | 387,193,659 |
| Daily Historical Data | ||||||
| 16/11/2026 | 0.63 | 0.63 | 0.58 | 0.58 | 43,900,871 | 26,117,037 |
| 13/11/2026 | 0.64 | 0.66 | 0.62 | 0.63 | 21,019,674 | 13,469,853 |
| 12/11/2026 | 0.66 | 0.66 | 0.64 | 0.64 | 14,504,530 | 9,380,318 |
| 11/11/2026 | 0.65 | 0.68 | 0.65 | 0.66 | 14,230,922 | 9,403,546 |
| 10/11/2026 | 0.64 | 0.67 | 0.63 | 0.65 | 20,370,698 | 13,265,229 |
| 09/11/2026 | 0.65 | 0.65 | 0.63 | 0.63 | 12,098,070 | 7,712,657 |
| 06/11/2026 | 0.65 | 0.66 | 0.63 | 0.64 | 13,278,142 | 8,547,185 |
| 05/11/2026 | 0.66 | 0.69 | 0.66 | 0.66 | 20,693,879 | 13,870,926 |
| 04/11/2026 | 0.65 | 0.68 | 0.63 | 0.66 | 20,546,856 | 13,405,436 |
| 03/11/2026 | 0.67 | 0.67 | 0.65 | 0.65 | 21,067,893 | 13,855,866 |
| 02/11/2026 | 0.67 | 0.68 | 0.66 | 0.66 | 5,982,775 | 4,019,561 |
| 30/10/2026 | 0.66 | 0.69 | 0.65 | 0.68 | 30,553,090 | 20,800,430 |
| 29/10/2026 | 0.70 | 0.70 | 0.66 | 0.66 | 33,290,935 | 22,644,995 |
| 28/10/2026 | 0.73 | 0.73 | 0.70 | 0.70 | 27,492,503 | 19,548,212 |
| 27/10/2026 | 0.74 | 0.75 | 0.73 | 0.73 | 9,454,728 | 6,951,137 |
| 26/10/2026 | 0.74 | 0.75 | 0.73 | 0.74 | 6,877,676 | 5,083,189 |
| 22/10/2026 | 0.74 | 0.75 | 0.73 | 0.74 | 9,179,079 | 6,799,679 |
| 21/10/2026 | 0.75 | 0.76 | 0.73 | 0.74 | 16,099,455 | 11,941,310 |
| 20/10/2026 | 0.77 | 0.77 | 0.74 | 0.75 | 22,883,260 | 17,243,107 |
| 19/10/2026 | 0.77 | 0.78 | 0.76 | 0.76 | 16,691,090 | 12,814,064 |
| 16/10/2026 | - | - | - | - | 0 | 0 |
| 15/10/2026 | 0.76 | 0.78 | 0.75 | 0.78 | 33,354,076 | 25,634,920 |
| 14/10/2026 | 0.76 | 0.78 | 0.75 | 0.77 | 16,425,825 | 12,617,586 |
| 12/10/2026 | 0.76 | 0.77 | 0.75 | 0.75 | 6,258,875 | 4,739,049 |
| 09/10/2026 | 0.75 | 0.77 | 0.75 | 0.76 | 18,493,690 | 13,988,120 |
| 08/10/2026 | 0.76 | 0.78 | 0.76 | 0.76 | 11,875,591 | 9,085,507 |
| 07/10/2026 | 0.78 | 0.78 | 0.76 | 0.76 | 11,244,192 | 8,656,746 |
| 06/10/2026 | 0.77 | 0.78 | 0.77 | 0.77 | 10,591,665 | 8,174,549 |
| 05/10/2026 | 0.78 | 0.79 | 0.76 | 0.76 | 22,484,400 | 17,235,242 |
| 02/10/2026 | 0.79 | 0.81 | 0.77 | 0.78 | 37,598,342 | 29,511,813 |
| 01/10/2026 | 0.78 | 0.80 | 0.77 | 0.78 | 27,089,221 | 21,184,315 |
| 30/09/2026 | 0.78 | 0.80 | 0.77 | 0.77 | 27,268,612 | 21,374,268 |
| 29/09/2026 | 0.84 | 0.85 | 0.78 | 0.78 | 59,112,184 | 48,042,363 |
| 28/09/2026 | 0.76 | 0.82 | 0.74 | 0.81 | 47,513,736 | 36,888,670 |
| 25/09/2026 | 0.79 | 0.79 | 0.74 | 0.75 | 64,487,741 | 48,715,758 |
| 24/09/2026 | 0.81 | 0.82 | 0.78 | 0.78 | 35,338,613 | 28,221,362 |
| 23/09/2026 | 0.81 | 0.81 | 0.80 | 0.81 | 8,860,187 | 7,112,192 |
| 22/09/2026 | 0.81 | 0.82 | 0.80 | 0.81 | 11,407,017 | 9,203,630 |
| 21/09/2026 | 0.79 | 0.82 | 0.79 | 0.80 | 13,296,116 | 10,693,854 |
| 18/09/2026 | 0.81 | 0.81 | 0.77 | 0.79 | 33,275,463 | 26,113,715 |
| 17/09/2026 | 0.81 | 0.82 | 0.78 | 0.81 | 32,275,754 | 25,876,109 |
| 16/09/2026 | 0.84 | 0.85 | 0.81 | 0.81 | 27,416,054 | 22,601,060 |
| 15/09/2026 | 0.87 | 0.88 | 0.84 | 0.84 | 29,845,016 | 25,603,826 |
| 14/09/2026 | 0.88 | 0.90 | 0.87 | 0.87 | 11,339,163 | 9,995,440 |
| 11/09/2026 | 0.89 | 0.90 | 0.88 | 0.89 | 7,175,339 | 6,384,067 |
| 10/09/2026 | 0.89 | 0.91 | 0.89 | 0.89 | 6,985,206 | 6,255,263 |
| 09/09/2026 | 0.91 | 0.91 | 0.89 | 0.89 | 8,408,698 | 7,540,870 |
| 08/09/2026 | 0.90 | 0.92 | 0.90 | 0.90 | 9,653,141 | 8,763,192 |
| 07/09/2026 | 0.90 | 0.91 | 0.89 | 0.90 | 8,511,634 | 7,669,124 |
| 04/09/2026 | 0.88 | 0.91 | 0.88 | 0.89 | 14,322,185 | 12,805,635 |
| 03/09/2026 | 0.86 | 0.90 | 0.86 | 0.87 | 22,171,668 | 19,473,871 |
| 02/09/2026 | 0.90 | 0.90 | 0.85 | 0.85 | 48,770,264 | 42,041,338 |
| 01/09/2026 | 0.90 | 0.92 | 0.89 | 0.89 | 16,475,122 | 14,879,459 |
| 31/08/2026 | 0.90 | 0.91 | 0.89 | 0.90 | 14,198,825 | 12,787,826 |
| 28/08/2026 | 0.93 | 0.93 | 0.89 | 0.90 | 78,051,000 | 70,378,144 |
| 27/08/2026 | 0.98 | 0.99 | 0.93 | 0.93 | 58,351,621 | 55,369,586 |
| 26/08/2026 | 0.98 | 0.99 | 0.97 | 0.98 | 16,596,621 | 16,275,590 |
| 25/08/2026 | 1.00 | 1.00 | 0.98 | 0.98 | 11,766,908 | 11,630,731 |
| 24/08/2026 | 0.99 | 1.01 | 0.98 | 0.99 | 17,559,547 | 17,401,088 |
| 21/08/2026 | 0.98 | 1.00 | 0.98 | 0.99 | 29,197,134 | 28,869,281 |
Remark
Volume from SET main board.