From 19/05/2026 To 17/08/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (16/07/2026 To 31/07/2026) |
1.12 | 1.13 | 1.06 | 1.09 | 154,081,506 | 169,231,755 |
|
Previous 4 weeks (18/06/2026 To 15/07/2026) |
1.22 | 1.24 | 1.09 | 1.12 | 851,810,358 | 975,092,489 |
| Daily Historical Data | ||||||
| 17/08/2026 | 1.04 | 1.04 | 1.00 | 1.00 | 70,793,878 | 71,639,503 |
| 14/08/2026 | 1.06 | 1.07 | 1.05 | 1.05 | 7,924,054 | 8,378,869 |
| 13/08/2026 | 1.06 | 1.07 | 1.06 | 1.06 | 8,311,482 | 8,825,728 |
| 11/08/2026 | 1.07 | 1.09 | 1.06 | 1.06 | 9,386,015 | 10,061,860 |
| 10/08/2026 | 1.08 | 1.09 | 1.07 | 1.07 | 16,001,055 | 17,270,889 |
| 07/08/2026 | 1.07 | 1.08 | 1.06 | 1.07 | 9,785,134 | 10,464,279 |
| 06/08/2026 | 1.07 | 1.07 | 1.06 | 1.07 | 7,395,098 | 7,869,449 |
| 05/08/2026 | 1.07 | 1.08 | 1.06 | 1.07 | 11,642,850 | 12,429,861 |
| 04/08/2026 | 1.09 | 1.09 | 1.06 | 1.07 | 17,946,724 | 19,266,439 |
| 03/08/2026 | 1.09 | 1.09 | 1.08 | 1.09 | 7,587,700 | 8,247,695 |
| 31/07/2026 | 1.07 | 1.09 | 1.07 | 1.09 | 7,530,503 | 8,122,856 |
| 30/07/2026 | 1.09 | 1.09 | 1.06 | 1.06 | 30,548,846 | 32,732,085 |
| 27/07/2026 | 1.10 | 1.10 | 1.08 | 1.09 | 19,491,151 | 21,254,174 |
| 24/07/2026 | 1.10 | 1.11 | 1.08 | 1.10 | 13,998,755 | 15,324,915 |
| 23/07/2026 | 1.11 | 1.11 | 1.10 | 1.10 | 9,980,686 | 10,994,591 |
| 22/07/2026 | 1.11 | 1.12 | 1.10 | 1.10 | 23,639,600 | 26,147,894 |
| 21/07/2026 | 1.12 | 1.12 | 1.11 | 1.11 | 6,864,319 | 7,639,315 |
| 20/07/2026 | 1.12 | 1.13 | 1.11 | 1.11 | 12,180,647 | 13,587,322 |
| 17/07/2026 | 1.11 | 1.13 | 1.11 | 1.12 | 16,354,235 | 18,313,404 |
| 16/07/2026 | 1.12 | 1.13 | 1.12 | 1.12 | 13,492,764 | 15,115,199 |
| 15/07/2026 | 1.13 | 1.14 | 1.11 | 1.12 | 20,927,308 | 23,498,981 |
| 14/07/2026 | 1.12 | 1.13 | 1.11 | 1.12 | 13,733,087 | 15,385,073 |
| 13/07/2026 | 1.12 | 1.14 | 1.11 | 1.13 | 19,707,838 | 22,162,338 |
| 10/07/2026 | 1.13 | 1.14 | 1.12 | 1.13 | 16,581,306 | 18,706,686 |
| 09/07/2026 | 1.12 | 1.13 | 1.11 | 1.13 | 21,227,830 | 23,797,634 |
| 08/07/2026 | 1.13 | 1.16 | 1.10 | 1.11 | 139,646,524 | 158,627,680 |
| 07/07/2026 | 1.14 | 1.15 | 1.13 | 1.13 | 8,900,016 | 10,098,325 |
| 06/07/2026 | 1.13 | 1.16 | 1.12 | 1.14 | 74,135,028 | 85,032,516 |
| 03/07/2026 | 1.12 | 1.14 | 1.12 | 1.13 | 17,097,962 | 19,336,030 |
| 02/07/2026 | 1.12 | 1.13 | 1.11 | 1.12 | 17,048,247 | 19,104,524 |
| 01/07/2026 | 1.13 | 1.14 | 1.12 | 1.13 | 18,578,273 | 20,974,331 |
| 30/06/2026 | 1.15 | 1.15 | 1.13 | 1.13 | 36,641,984 | 41,641,043 |
| 29/06/2026 | 1.11 | 1.15 | 1.11 | 1.15 | 91,862,291 | 104,959,017 |
| 26/06/2026 | 1.10 | 1.12 | 1.09 | 1.11 | 28,728,983 | 31,753,687 |
| 25/06/2026 | 1.12 | 1.14 | 1.11 | 1.11 | 37,149,498 | 41,571,752 |
| 24/06/2026 | 1.12 | 1.14 | 1.11 | 1.12 | 39,520,426 | 44,396,899 |
| 23/06/2026 | 1.14 | 1.15 | 1.12 | 1.12 | 61,715,602 | 69,726,175 |
| 22/06/2026 | 1.17 | 1.19 | 1.15 | 1.15 | 50,704,881 | 58,892,059 |
| 19/06/2026 | 1.22 | 1.22 | 1.17 | 1.17 | 81,946,212 | 97,153,182 |
| 18/06/2026 | 1.22 | 1.24 | 1.21 | 1.21 | 55,957,062 | 68,274,557 |
| 17/06/2026 | 1.20 | 1.24 | 1.20 | 1.21 | 109,527,262 | 133,761,041 |
| 16/06/2026 | 1.21 | 1.24 | 1.20 | 1.20 | 77,387,011 | 94,156,610 |
| 15/06/2026 | 1.24 | 1.26 | 1.20 | 1.20 | 84,668,214 | 103,924,044 |
| 12/06/2026 | 1.31 | 1.31 | 1.22 | 1.22 | 248,639,141 | 315,355,201 |
| 11/06/2026 | 1.26 | 1.32 | 1.22 | 1.24 | 462,281,324 | 589,511,752 |
| 10/06/2026 | 1.22 | 1.24 | 1.16 | 1.16 | 209,014,376 | 251,800,464 |
| 09/06/2026 | 1.15 | 1.25 | 1.15 | 1.21 | 354,491,519 | 427,266,919 |
| 08/06/2026 | 1.13 | 1.21 | 1.11 | 1.15 | 172,071,421 | 201,105,354 |
| 05/06/2026 | 1.24 | 1.26 | 1.12 | 1.15 | 253,640,237 | 301,805,249 |
| 04/06/2026 | 1.12 | 1.29 | 1.12 | 1.26 | 463,258,828 | 564,637,599 |
| 02/06/2026 | 1.10 | 1.11 | 1.09 | 1.10 | 25,510,660 | 27,961,142 |
| 29/05/2026 | 1.10 | 1.11 | 1.09 | 1.10 | 12,459,056 | 13,712,641 |
| 28/05/2026 | 1.09 | 1.11 | 1.09 | 1.09 | 24,475,939 | 26,815,578 |
| 27/05/2026 | 1.12 | 1.12 | 1.09 | 1.09 | 40,185,812 | 44,317,951 |
| 26/05/2026 | 1.12 | 1.14 | 1.11 | 1.11 | 20,916,333 | 23,405,122 |
| 25/05/2026 | 1.12 | 1.13 | 1.11 | 1.12 | 10,138,977 | 11,327,750 |
| 22/05/2026 | 1.13 | 1.13 | 1.11 | 1.12 | 8,219,349 | 9,211,838 |
| 21/05/2026 | 1.12 | 1.13 | 1.11 | 1.13 | 9,323,598 | 10,474,596 |
| 20/05/2026 | 1.14 | 1.15 | 1.12 | 1.12 | 7,406,365 | 8,382,854 |
| 19/05/2026 | 1.13 | 1.14 | 1.12 | 1.14 | 4,221,834 | 4,762,820 |
Remark
Volume from SET main board.