From
To

From 19/11/2025 To 17/02/2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(21/01/2026 To 03/02/2026)
1.32 1.34 1.26 1.28 87,837,557 114,196,326
Previous 4 weeks
(19/12/2025 To 20/01/2026)
1.37 1.44 1.24 1.33 275,608,583 370,175,726
Daily Historical Data
17/02/2026 1.43 1.46 1.38 1.45 69,143,945 98,636,617
16/02/2026 1.48 1.48 1.42 1.43 63,274,869 91,319,634
13/02/2026 1.39 1.50 1.38 1.48 113,581,549 162,888,592
12/02/2026 1.33 1.40 1.33 1.39 57,631,989 79,237,552
11/02/2026 1.35 1.36 1.33 1.33 26,282,265 35,312,475
10/02/2026 1.33 1.37 1.33 1.36 41,319,856 55,868,642
09/02/2026 1.31 1.33 1.31 1.32 17,395,203 22,946,626
06/02/2026 1.29 1.31 1.28 1.30 28,537,830 37,076,756
05/02/2026 1.27 1.30 1.27 1.29 16,114,746 20,778,340
04/02/2026 1.28 1.29 1.27 1.27 7,104,884 9,061,183
03/02/2026 1.28 1.29 1.27 1.28 7,136,145 9,134,898
02/02/2026 1.28 1.28 1.26 1.27 8,908,717 11,311,531
30/01/2026 1.29 1.29 1.27 1.28 7,361,622 9,434,303
29/01/2026 1.28 1.29 1.28 1.29 6,285,996 8,090,550
28/01/2026 1.30 1.31 1.29 1.29 14,471,504 18,756,568
27/01/2026 1.30 1.32 1.30 1.30 9,592,671 12,502,500
26/01/2026 1.31 1.31 1.29 1.30 6,250,533 8,126,282
23/01/2026 1.32 1.34 1.31 1.31 8,233,998 10,849,415
22/01/2026 1.33 1.34 1.31 1.32 9,209,895 12,198,837
21/01/2026 1.32 1.34 1.32 1.33 10,386,476 13,791,442
20/01/2026 1.33 1.35 1.33 1.33 9,514,741 12,713,955
19/01/2026 1.32 1.34 1.31 1.33 11,386,573 15,100,644
16/01/2026 1.29 1.32 1.29 1.31 15,332,118 19,987,311
15/01/2026 1.28 1.29 1.24 1.29 24,018,118 30,416,468
14/01/2026 1.29 1.30 1.28 1.28 6,632,100 8,540,717
13/01/2026 1.29 1.31 1.28 1.29 8,286,275 10,708,295
12/01/2026 1.30 1.31 1.29 1.29 9,000,447 11,687,961
09/01/2026 1.31 1.32 1.30 1.30 9,519,322 12,449,480
08/01/2026 1.33 1.33 1.30 1.30 26,436,589 34,661,637
07/01/2026 1.33 1.35 1.32 1.33 13,119,723 17,509,020
06/01/2026 1.35 1.35 1.33 1.33 15,376,630 20,595,691
05/01/2026 1.34 1.37 1.34 1.36 5,972,585 8,094,878
30/12/2025 1.34 1.35 1.33 1.34 6,675,861 8,926,539
29/12/2025 1.35 1.36 1.33 1.34 13,929,174 18,661,083
26/12/2025 1.37 1.38 1.35 1.35 15,266,042 20,772,607
25/12/2025 1.41 1.41 1.37 1.37 20,358,789 28,193,272
24/12/2025 1.42 1.44 1.40 1.41 14,948,847 21,179,435
23/12/2025 1.39 1.43 1.39 1.42 37,532,617 53,097,262
22/12/2025 1.37 1.38 1.37 1.38 4,165,694 5,731,012
19/12/2025 1.37 1.39 1.36 1.37 8,136,338 11,148,459
18/12/2025 1.39 1.41 1.35 1.37 25,745,383 35,397,177
17/12/2025 1.39 1.41 1.38 1.39 17,227,855 23,986,656
16/12/2025 1.39 1.41 1.38 1.40 16,061,772 22,479,136
15/12/2025 1.37 1.40 1.37 1.39 18,402,504 25,540,645
12/12/2025 1.33 1.37 1.32 1.36 17,160,857 23,175,943
11/12/2025 1.41 1.41 1.32 1.33 33,498,192 45,567,092
09/12/2025 1.41 1.42 1.39 1.41 16,565,005 23,282,256
08/12/2025 1.38 1.45 1.35 1.40 53,370,474 74,728,207
04/12/2025 1.39 1.41 1.38 1.38 7,812,177 10,844,636
03/12/2025 1.41 1.41 1.38 1.39 12,496,163 17,421,256
02/12/2025 1.41 1.42 1.39 1.41 15,634,366 21,932,893
01/12/2025 1.36 1.41 1.36 1.41 27,384,128 38,210,318
28/11/2025 1.36 1.38 1.34 1.37 24,348,726 33,267,899
27/11/2025 1.29 1.35 1.29 1.35 15,957,529 21,065,792
26/11/2025 1.30 1.31 1.29 1.29 6,554,963 8,493,271
25/11/2025 1.30 1.31 1.29 1.29 13,848,672 17,977,410
24/11/2025 1.32 1.33 1.28 1.29 22,802,981 29,564,054
21/11/2025 1.36 1.36 1.31 1.32 21,406,247 28,356,212
20/11/2025 1.36 1.38 1.35 1.36 10,774,162 14,705,842
19/11/2025 1.36 1.38 1.35 1.36 8,488,724 11,582,803
Remark

Volume from SET main board.