Information as of 12 March 2025
| No. | Major Shareholders | Number of Shares | % of Total Shares |
|---|---|---|---|
| 1 | Mr. Pete Bodharamik | 4,171,762,987 | 50.31 |
| 2 | Mr. Supachai Weeraborwornpong | 135,169,958 | 1.63 |
| 3 | Thai NVDR Company Limited | 119,347,333 | 1.44 |
| 4 | Mr. Tischuan Nanawaratorn | 92,000,000 | 1.11 |
| 5 | South East Asia UK (Type C) Nominees Limited | 72,029,954 | 0.87 |
| 6 | หลักทรัพย์ อินโนเวสท์ เอกซ์ BT-L | 58,600,000 | 0.71 |
| 7 | Miss Rujiret Bunphongsri | 48,117,099 | 0.58 |
| 8 | Mrs. Wilailak Pratipanawatr | 48,100,076 | 0.58 |
| 9 | QUAM SECURITIES LIMITED A/C CLIENT | 47,058,900 | 0.57 |
| 10 | Kiatnakin Phatra Public Company Limited | 41,828,600 | 0.50 |
Source : Summary of the information from Thailand Securities Depository Company Limited (TSD)
Remark :
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.