Information as of 12 March 2026
| No. | Major Shareholders | Number of Shares | % of Total Shares |
|---|---|---|---|
| 1 | Mr. Pete Bodharamik | 4,058,332,987 | 48.94 |
| 2 | Mr. Supachai Weeraborwornpong | 135,169,958 | 1.63 |
| 3 | Thai NVDR Company Limited | 124,931,843 | 1.51 |
| 4 | Mr. Tischuan Nanawaratorn | 92,000,000 | 1.11 |
| 5 | South East Asia UK (Type C) Nominees Limited | 85,512,290 | 1.03 |
| 6 | Miss Rujiret Bunphongsri | 48,267,099 | 0.58 |
| 7 | Mrs. Wilailak Pratipanawatr | 45,900,076 | 0.55 |
| 8 | บริษัทหลักทรัพย์ เคจีไอ (ประเทศไทย) จำกัด (มหาชน) | 40,089,800 | 0.48 |
| 9 | MRS. METTA THIRAKORNRATCH | 30,004,000 | 0.36 |
| 10 | นาย สินโชค พิริโยทัยสกุล | 26,251,858 | 0.32 |
Source : Summary of the information from Thailand Securities Depository Company Limited (TSD)
Remark :
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.